<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomb Raider BLOG &#187; Newswire</title>
	<atom:link href="http://www.tombraiderblog.com/category/newswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tombraiderblog.com</link>
	<description>A honest look at the series from the fan perspective.</description>
	<lastBuildDate>Wed, 20 Jan 2010 03:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eidos holiday trading update</title>
		<link>http://www.tombraiderblog.com/2009/01/09/eidos-holiday-trading-update/</link>
		<comments>http://www.tombraiderblog.com/2009/01/09/eidos-holiday-trading-update/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:08:25 +0000</pubDate>
		<dc:creator>Kurtie</dc:creator>
				<category><![CDATA[Eidos]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Tomb Raider: Underworld]]></category>

		<guid isPermaLink="false">http://www.tombraiderblog.com/?p=9</guid>
		<description><![CDATA[Eidos Interactive released a trading update today regarding holiday 2008 sales. They noted that while Tomb Raider: Underworld has charted well in European territories, sales in North America have been lower, citing that the current economic situation has retailers “restricting inventory levels and triple-A products being price discounted above [Eidos'] expectation.&#8221; These changes have caused [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Eidos Interactive released a trading update today regarding holiday 2008 sales. They noted that while Tomb Raider: Underworld has charted well in European territories, sales in North America have been lower, citing that the current economic situation has retailers “restricting inventory levels and triple-A products being price discounted above [Eidos'] expectation.&#8221; These changes have caused Eidos to modify their sales assumptions for Tomb Raider: Underworld and adjust their revenues for the year from £180m-£200m. to £160m-£180m.</p>
<p></p>
<p align="justify">Tomb Raider: Underworld, the latest installment in the Tomb Raider franchise, was released in North America on 18 November 2008 and 21 November 2008 in the UK and Europe.</p>
<p>Source: Eidos Trading Update</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tombraiderblog.com/2009/01/09/eidos-holiday-trading-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
